WELCOME TO THE CAPITAL AREA MUTUAL AID FIRE COMPACT
|
|
Visit our new website at www.capareafire.org
|
|
|
Fire | 23019F1 | | | | 2023-01-19 01:03:32 | ** HORSESHOE POND LN ,CONCORD,NH | TEST EMS CALL | END OF N MAIN ST /N STATE ST OPP PENACOOK ST | CONCORD | 8 | FIRE | CONCORD | CONCORD |
Fire | 23018F68 | 230000045 | | | 2023-01-18 23:02:44 | ** MUNICIPAL DR ,HILLSBOROUGH,NH | MEDICAL AID | W MAIN ST /DEAD END | HILLSBORO | 1 | FIRE | HILLSBORO | HILLSBOROUGH |
Fire | 22319F23 | 222200703 | | | 2022-11-15 12:04:22 | ** MERRILL RD ,WEARE,NH | F/A ACTIVATION | ROCKLAND RD /DEADEND | WEARE | 4 | FIRE | WEARE | WEARE |
Fire | 23018F69 | 230000058 | | | 2023-01-18 23:05:30 | ** BOW CENTER RD ,BOW,NH | MEDICAL AID | WHITE ROCK HILL RD /BRANCH LONDONDRRY TPK W | BOW | 1 | FIRE | BOW | BOW |
Other | 23001O1 | 230000001 | | | 2023-01-01 00:05:07 | COMMUNICATIONS LOG ,COMMUNICATIONS CEN,NH | COMM CENTER LOG | | COMMUNICATIONS CEN | 8 | OTHER | COMM CENTER | COMMUNICATIONS CEN |
Fire | 23018F71 | 230000577 | | | 2023-01-18 23:47:25 | ** WASHINGTON ST ,PENACOOK AREA 55,NH | F/A ACTIVATION | CHARLES ST /1ST CANAL BRIDGE | CONCORD | 4 | FIRE | CONCORD | PENACOOK AREA 55 |
Fire | 23089F5 | 230002520 | On Scene | CONCAMB4; CONCENG4 | 2023-03-30 04:18:31 | ** PLEASANT ST ,CONCORD,NH | MED AID-CHARLIE | RUM HILL RD /BRAD HILL LN | CONCORD | 1 | FIRE | CONCORD | CONCORD |
Fire | 23018F66 | 230000574 | | | 2023-01-18 22:26:41 | ** EAST SIDE DR ,CONCORD,NH | MED AID-CHARLIE | PORTSMOUTH ST /N CURTISVILLE RD | CONCORD | 1 | FIRE | CONCORD | CONCORD |
Fire | 23019F2 | | | | 2023-01-19 01:03:32 | ** MAIN ST ,PEMBROKE,NH | TRAINING DRILL | TURNPIKE ST /PEMBROKE ST | PEMBROKE | 5 | FIRE | PEMBROKE | PEMBROKE |
Fire | 23018F70 | 230000576 | | | 2023-01-18 23:09:40 | ** FRANKLIN ST ,CONCORD,NH | MED AID-DELTA | JACKSON ST /LYNDON ST | CONCORD | 1 | FIRE | CONCORD | CONCORD |
Other | 23060O2 | 230000005 | On Site | COMM | 2023-03-01 16:28:40 | ** HORSESHOE POND LN ,CONCORD,NH | COMM CENTER LOG | END OF N MAIN ST /N STATE ST OPP PENACOOK ST | CONCORD | 8 | OTHER | COMM CENTER | CONCORD |
Fire | 23018F67 | 230000575 | | | 2023-01-18 22:28:25 | ** CONCORD GARDENS ,CONCORD,NH | MED AID-NO DETERM | CHRISTIAN AVE /ORMAND ST | CONCORD | 1 | FIRE | CONCORD | CONCORD |
|
|
Incident Refresh Interval :
|
1 Minute
|
|
Last updated on :
|
3/30/2023 4:33:15 AM
|
|
|
|
|
Visit our website at www.capareafire.org
|